Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Evaluation of Naser al-Qudwe | 0 | 8.2% | 6.6% | 7.4% |
1 | 2.0% | 2.7% | 2.4% | |
2 | 4.9% | 4.3% | 4.6% | |
3 | 6.9% | 6.2% | 6.6% | |
4 | 10.2% | 8.9% | 9.6% | |
5 | 24.5% | 22.2% | 23.3% | |
6 | 17.1% | 15.6% | 16.3% | |
7 | 16.7% | 16.0% | 16.3% | |
8 | 6.5% | 12.1% | 9.4% | |
10 | 2.9% | 5.4% | 4.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.698(a) | 9 | .565 |
Likelihood Ratio | 7.825 | 9 | .552 |
Linear-by-Linear Association | 2.849 | 1 | .091 |
N of Valid Cases | 502 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.86. |