Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Evaluation of Mahmoud Abbas | 0 | 13.7% | 8.9% | 11.3% |
1 | 2.5% | 4.3% | 3.4% | |
2 | 4.3% | 3.5% | 3.9% | |
3 | 2.9% | 3.2% | 3.0% | |
4 | 3.6% | 5.3% | 4.5% | |
5 | 14.1% | 11.3% | 12.7% | |
6 | 9.4% | 9.2% | 9.3% | |
7 | 14.8% | 14.5% | 14.7% | |
8 | 14.1% | 18.4% | 16.3% | |
10 | 20.6% | 21.3% | 20.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.819(a) | 9 | .552 |
Likelihood Ratio | 7.868 | 9 | .548 |
Linear-by-Linear Association | 1.505 | 1 | .220 |
N of Valid Cases | 559 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 8.42. |