Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 1 | 1.1% | .4% | ||
2 | 1.1% | .4% | |||
3 | 1.1% | 1.4% | .8% | ||
4 | 1.1% | 4.2% | 1.1% | 2.0% | |
5 | 2.2% | 1.4% | 1.1% | 1.6% | |
6 | 3.4% | 5.6% | 2.3% | 3.6% | |
7 | 1.1% | 1.1% | .8% | ||
8 | 12.4% | 5.6% | 9.2% | 9.3% | |
9 | 1.4% | 1.1% | .8% | ||
10 | 9.0% | 4.2% | 3.4% | 5.6% | |
11 | 1.1% | .4% | |||
12 | 7.9% | 6.9% | 9.2% | 8.1% | |
13 | 1.4% | .4% | |||
14 | 5.6% | 1.4% | 3.4% | 3.6% | |
15 | 1.1% | 1.4% | 3.4% | 2.0% | |
16 | 4.5% | 11.1% | 10.3% | 8.5% | |
17 | 1.1% | 1.4% | 3.4% | 2.0% | |
18 | 5.6% | 9.7% | 10.3% | 8.5% | |
19 | 2.2% | 1.4% | 5.7% | 3.2% | |
20 | 16.9% | 16.7% | 13.8% | 15.7% | |
21 | 2.2% | 5.6% | 2.4% | ||
22 | 2.2% | 1.4% | 1.1% | 1.6% | |
23 | 1.1% | 1.4% | 1.1% | 1.2% | |
24 | 14.6% | 16.7% | 18.4% | 16.5% | |
2499 | 1.1% | .4% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.120(a) | 48 | .816 |
Likelihood Ratio | 43.297 | 48 | .666 |
Linear-by-Linear Association | 1.244 | 1 | .265 |
N of Valid Cases | 248 | ||
a 56 cells (74.7%) have expected count less than 5. The minimum expected count is .29. |