Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Evaluation of Marwan Bargouthi | 0 | 4.0% | .7% | 1.8% | 2.0% |
1 | 2.4% | .7% | 1.1% | 1.3% | |
2 | .7% | .4% | .4% | ||
3 | .8% | 1.4% | 3.2% | 2.2% | |
4 | 2.0% | 2.9% | 2.0% | ||
5 | 7.2% | 12.8% | 7.2% | 8.7% | |
6 | 4.8% | 13.5% | 11.1% | 10.3% | |
7 | 23.2% | 18.2% | 24.7% | 22.6% | |
8 | 30.4% | 26.4% | 26.2% | 27.2% | |
10 | 27.2% | 23.6% | 21.5% | 23.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.963(a) | 18 | .101 |
Likelihood Ratio | 29.141 | 18 | .047 |
Linear-by-Linear Association | 1.097 | 1 | .295 |
N of Valid Cases | 552 | ||
a 12 cells (40.0%) have expected count less than 5. The minimum expected count is .45. |