Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Evaluation of Naser al-Qudwe | 0 | 10.0% | 6.8% | 6.6% | 7.4% |
1 | 2.7% | 1.5% | 2.7% | 2.4% | |
2 | 4.5% | 5.3% | 4.3% | 4.6% | |
3 | 9.1% | 5.3% | 6.2% | 6.6% | |
4 | 4.5% | 14.3% | 8.9% | 9.4% | |
5 | 29.1% | 20.3% | 22.2% | 23.2% | |
6 | 20.0% | 15.0% | 15.6% | 16.4% | |
7 | 11.8% | 20.3% | 16.0% | 16.2% | |
8 | 5.5% | 7.5% | 12.1% | 9.4% | |
10 | 2.7% | 3.8% | 5.4% | 4.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.513(a) | 18 | .254 |
Likelihood Ratio | 21.743 | 18 | .244 |
Linear-by-Linear Association | 4.017 | 1 | .045 |
N of Valid Cases | 500 | ||
a 3 cells (10.0%) have expected count less than 5. The minimum expected count is 2.64. |