Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Evaluation of Mahmoud Abbas | 0 | 15.2% | 12.6% | 8.9% | 11.3% |
1 | 3.2% | 2.0% | 4.3% | 3.4% | |
2 | 2.4% | 6.0% | 3.5% | 3.9% | |
3 | 2.4% | 3.3% | 3.2% | 3.0% | |
4 | 4.0% | 3.3% | 5.3% | 4.5% | |
5 | 15.2% | 13.2% | 11.3% | 12.7% | |
6 | 8.0% | 10.6% | 9.2% | 9.3% | |
7 | 13.6% | 15.9% | 14.5% | 14.7% | |
8 | 13.6% | 13.9% | 18.4% | 16.1% | |
10 | 22.4% | 19.2% | 21.3% | 21.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.570(a) | 18 | .816 |
Likelihood Ratio | 12.570 | 18 | .816 |
Linear-by-Linear Association | 1.233 | 1 | .267 |
N of Valid Cases | 558 | ||
a 4 cells (13.3%) have expected count less than 5. The minimum expected count is 3.81. |