|
|
| Region of residence | Total | ||
|---|---|---|---|
| Gaza Strip | |||
| Hours of electricity per day | 1 | .4% | .4% |
| 2 | .4% | .4% | |
| 3 | .4% | .4% | |
| 4 | 1.9% | 1.9% | |
| 5 | 1.9% | 1.9% | |
| 6 | 3.7% | 3.7% | |
| 7 | 1.1% | 1.1% | |
| 8 | 9.7% | 9.7% | |
| 9 | .4% | .4% | |
| 10 | 5.6% | 5.6% | |
| 11 | .4% | .4% | |
| 12 | 8.2% | 8.2% | |
| 13 | .4% | .4% | |
| 14 | 4.1% | 4.1% | |
| 15 | 1.9% | 1.9% | |
| 16 | 8.2% | 8.2% | |
| 17 | 1.9% | 1.9% | |
| 18 | 9.0% | 9.0% | |
| 19 | 3.4% | 3.4% | |
| 20 | 14.9% | 14.9% | |
| 21 | 2.6% | 2.6% | |
| 22 | 2.2% | 2.2% | |
| 23 | 1.1% | 1.1% | |
| 24 | 16.0% | 16.0% | |
| 2499 | .4% | .4% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 268 |
| a No statistics are computed because Region of residence is a constant. | |