Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.0% | 35.8% | 35.9% |
Hamas should change its position | 64.0% | 64.2% | 64.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .002(b) | 1 | .961 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .002 | 1 | .961 | ||
Fisher's Exact Test | 1.000 | .513 | |||
Linear-by-Linear Association | .002 | 1 | .961 | ||
N of Valid Cases | 744 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 93.31. |