Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Level of support among the Palestinians in the oPt for Hezbollah's recent control over Beirut | Yes | 42.1% | 30.4% | 38.1% |
No | 57.9% | 69.6% | 61.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.502(b) | 1 | .002 | ||
Continuity Correction(a) | 9.010 | 1 | .003 | ||
Likelihood Ratio | 9.660 | 1 | .002 | ||
Fisher's Exact Test | .002 | .001 | |||
Linear-by-Linear Association | 9.489 | 1 | .002 | ||
N of Valid Cases | 717 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.05. |