Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself family and property | I feel secure | 37.0% | 34.1% | 36.0% |
I do not feel secure | 63.0% | 65.9% | 64.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .674(b) | 1 | .412 | ||
Continuity Correction(a) | .552 | 1 | .457 | ||
Likelihood Ratio | .677 | 1 | .411 | ||
Fisher's Exact Test | .436 | .229 | |||
Linear-by-Linear Association | .673 | 1 | .412 | ||
N of Valid Cases | 789 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.27. |