Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Marwan Bargouthi | 0 | 1.3% | 3.0% | 1.9% |
1 | 1.3% | .5% | 1.0% | |
2 | .3% | .5% | .3% | |
3 | 3.2% | .5% | 2.2% | |
4 | 2.4% | 1.0% | 1.9% | |
5 | 9.5% | 8.5% | 9.1% | |
6 | 10.0% | 10.0% | 10.0% | |
7 | 22.2% | 22.9% | 22.4% | |
8 | 25.9% | 30.3% | 27.4% | |
10 | 24.0% | 22.9% | 23.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.702(a) | 9 | .375 |
Likelihood Ratio | 10.937 | 9 | .280 |
Linear-by-Linear Association | .292 | 1 | .589 |
N of Valid Cases | 580 | ||
a 7 cells (35.0%) have expected count less than 5. The minimum expected count is .69. |