Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Naser al-Qudwe | 0 | 7.2% | 8.3% | 7.6% |
1 | 3.3% | 1.6% | 2.7% | |
2 | 4.5% | 4.7% | 4.6% | |
3 | 6.6% | 5.7% | 6.3% | |
4 | 9.0% | 9.3% | 9.1% | |
5 | 24.6% | 23.8% | 24.3% | |
6 | 15.0% | 17.1% | 15.8% | |
7 | 16.2% | 16.1% | 16.2% | |
8 | 8.4% | 10.9% | 9.3% | |
10 | 5.1% | 2.6% | 4.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.791(a) | 9 | .852 |
Likelihood Ratio | 5.032 | 9 | .831 |
Linear-by-Linear Association | .001 | 1 | .971 |
N of Valid Cases | 526 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 5.14. |