Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Evaluation of Mahmoud Abbas | 0 | 10.4% | 14.5% | 11.8% |
1 | 4.3% | 2.5% | 3.7% | |
2 | 3.8% | 3.5% | 3.7% | |
3 | 3.3% | 3.5% | 3.4% | |
4 | 4.6% | 3.5% | 4.2% | |
5 | 14.5% | 9.5% | 12.8% | |
6 | 9.4% | 8.0% | 8.9% | |
7 | 15.0% | 13.0% | 14.3% | |
8 | 15.8% | 16.5% | 16.0% | |
10 | 18.8% | 25.5% | 21.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.568(a) | 9 | .387 |
Likelihood Ratio | 9.668 | 9 | .378 |
Linear-by-Linear Association | .439 | 1 | .507 |
N of Valid Cases | 593 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.75. |