Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Leader to replace President Abbas in case of his resignation | Marwan Bargouthi | 35.7% | 35.0% | 35.5% |
Ismail Hanye | 9.7% | 15.5% | 11.7% | |
Salam Fayad | 20.5% | 9.5% | 16.7% | |
Mahmoud al-Zahhar | 3.4% | 1.0% | 2.6% | |
Mohammed Dahlan | 1.8% | 16.0% | 6.7% | |
Mustafa Bargouthi | 15.0% | 13.5% | 14.5% | |
Naser al-Qudweh | 2.1% | 2.0% | 2.1% | |
Other Personality | 11.8% | 7.5% | 10.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 57.937(a) | 7 | .000 |
Likelihood Ratio | 57.611 | 7 | .000 |
Linear-by-Linear Association | .051 | 1 | .821 |
N of Valid Cases | 581 | ||
a 1 cells (6.3%) have expected count less than 5. The minimum expected count is 4.13. |