May 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .1 .3 .3
2 1 .2 .5 .8
3 1 .2 .5 1.3
4 5 .6 1.8 3.1
5 5 .6 1.8 4.9
6 10 1.3 3.8 8.7
7 3 .3 1.0 9.7
8 26 3.3 9.7 19.4
9 1 .2 .5 19.9
10 15 1.9 5.6 25.6
11 1 .1 .3 25.8
12 22 2.7 8.2 34.0
13 1 .1 .3 34.3
14 11 1.4 4.1 38.4
15 5 .7 2.0 40.4
16 22 2.7 8.2 48.6
17 5 .6 1.8 50.4
18 24 3.0 9.0 59.3
19 9 1.1 3.3 62.7
20 40 5.1 15.1 77.7
21 7 .9 2.6 80.3
22 6 .8 2.3 82.6
23 3 .3 1.0 83.6
24 43 5.4 16.1 99.7
2499 1 .1 .3 100.0
Total 266 33.6 100.0
Missing 99 526 66.4

Total 791 100.0