Age in categories | Total | ||||||
---|---|---|---|---|---|---|---|
18-25 yrs. | 26-35 yrs. | 36-45 yrs. | 46-55 yrs. | Over 55 yrs. | |||
Hours of electricity per day | 2 | 1.1% | .3% | ||||
3 | 1.5% | 4.8% | .7% | ||||
4 | 1.1% | 2.6% | 1.0% | ||||
5 | 1.1% | 1.5% | 1.3% | 10.0% | 2.1% | ||
6 | 3.3% | 5.9% | 3.9% | 3.3% | 4.8% | 4.2% | |
7 | 2.2% | 1.5% | 1.3% | 1.4% | |||
8 | 6.5% | 8.8% | 10.4% | 6.7% | 4.8% | 8.0% | |
9 | 1.1% | 2.9% | 1.3% | 1.4% | |||
10 | 2.2% | 1.3% | 1.0% | ||||
11 | 1.5% | .3% | |||||
12 | 13.0% | 19.1% | 15.6% | 10.0% | 19.0% | 15.3% | |
13 | 1.1% | 1.3% | .7% | ||||
14 | 4.3% | 1.3% | 1.7% | ||||
15 | 4.3% | 2.9% | 5.2% | 3.3% | 9.5% | 4.5% | |
16 | 13.0% | 8.8% | 11.7% | 3.3% | 4.8% | 10.1% | |
17 | 4.3% | 4.4% | 1.3% | 3.3% | 4.8% | 3.5% | |
18 | 8.7% | 11.8% | 9.1% | 10.0% | 9.5% | 9.7% | |
19 | 3.3% | 2.9% | 1.3% | 2.1% | |||
20 | 13.0% | 8.8% | 6.5% | 16.7% | 4.8% | 10.1% | |
21 | 3.3% | .3% | |||||
22 | 3.3% | 1.5% | 5.2% | 3.3% | 4.8% | 3.5% | |
23 | 1.1% | .3% | |||||
24 | 12.0% | 16.2% | 19.5% | 26.7% | 28.6% | 17.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 71.602(a) | 88 | .898 |
Likelihood Ratio | 68.061 | 88 | .943 |
Linear-by-Linear Association | .979 | 1 | .322 |
N of Valid Cases | 288 | ||
a 96 cells (83.5%) have expected count less than 5. The minimum expected count is .07. |