Age in categories | Total | ||||||
---|---|---|---|---|---|---|---|
18-25 yrs. | 26-35 yrs. | 36-45 yrs. | 46-55 yrs. | Over 55 yrs. | |||
System of government preferred in Palestine | European system | 12.5% | 21.8% | 15.6% | 22.6% | 14.3% | 16.8% |
An Arab system | 26.3% | 24.7% | 24.9% | 25.8% | 26.0% | 25.5% | |
USA | 1.3% | 3.4% | 2.4% | 2.2% | 3.9% | 2.5% | |
A non-Arab Muslim system | 36.6% | 30.5% | 32.7% | 26.9% | 33.8% | 32.7% | |
A socialist system | 4.5% | .6% | 1.5% | 2.2% | 2.1% | ||
Japan | 1.3% | .6% | 1.5% | 1.1% | 1.3% | 1.2% | |
Asian countries (South Korea, India, Indonesia) | 1.3% | 1.1% | 1.5% | 1.1% | 2.6% | 1.4% | |
Latin America | .4% | 1.1% | .5% | 1.1% | .6% | ||
Caliphate | 10.3% | 12.6% | 12.2% | 9.7% | 14.3% | 11.6% | |
Regulations other countries (Australia, Canada, Switzerland) | 5.4% | 3.4% | 7.3% | 7.5% | 3.9% | 5.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.671(a) | 36 | .720 |
Likelihood Ratio | 31.869 | 36 | .665 |
Linear-by-Linear Association | .015 | 1 | .904 |
N of Valid Cases | 773 | ||
a 24 cells (48.0%) have expected count less than 5. The minimum expected count is .50. |