Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
System of government preferred in Palestine | European system | 18.0% | 14.5% | 17.1% | 16.8% |
An Arab system | 26.7% | 23.3% | 26.1% | 25.5% | |
USA | 1.7% | 4.0% | .9% | 2.3% | |
A non-Arab Muslim system | 30.3% | 35.3% | 36.0% | 32.7% | |
A socialist system | 2.2% | 2.4% | .9% | 2.1% | |
Japan | 1.7% | 1.2% | 1.3% | ||
Asian countries (South Korea, India, Indonesia) | 1.9% | .4% | .9% | 1.3% | |
Latin America | 1.2% | .4% | .8% | ||
Caliphate | 8.7% | 14.1% | 17.1% | 11.6% | |
Regulations other countries (Australia, Canada, Switzerland) | 7.7% | 4.4% | .9% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.886(a) | 18 | .023 |
Likelihood Ratio | 36.577 | 18 | .006 |
Linear-by-Linear Association | .005 | 1 | .943 |
N of Valid Cases | 776 | ||
a 9 cells (30.0%) have expected count less than 5. The minimum expected count is .86. |