Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Hours of electricity per day | 2 | .7% | .3% | |
3 | .7% | .3% | ||
4 | .7% | 1.4% | 1.0% | |
5 | 1.4% | 3.5% | 2.4% | |
6 | 4.8% | 4.2% | 4.5% | |
7 | .7% | 2.8% | 1.7% | |
8 | 6.9% | 9.7% | 8.3% | |
9 | .7% | 2.1% | 1.4% | |
10 | .7% | 1.4% | 1.0% | |
11 | .7% | .3% | ||
12 | 14.5% | 16.0% | 15.2% | |
13 | .7% | .7% | .7% | |
14 | 1.4% | 1.4% | 1.4% | |
15 | 3.4% | 5.6% | 4.5% | |
16 | 12.4% | 7.6% | 10.0% | |
17 | 3.4% | 2.8% | 3.1% | |
18 | 9.0% | 11.1% | 10.0% | |
19 | 2.1% | 2.1% | 2.1% | |
20 | 10.3% | 9.7% | 10.0% | |
21 | .7% | .3% | ||
22 | 4.1% | 2.8% | 3.5% | |
23 | .7% | .3% | ||
24 | 21.4% | 13.2% | 17.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.702(a) | 22 | .780 |
Likelihood Ratio | 18.920 | 22 | .650 |
Linear-by-Linear Association | 7.448 | 1 | .006 |
N of Valid Cases | 289 | ||
a 29 cells (63.0%) have expected count less than 5. The minimum expected count is .50. |