Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 27.5% | 43.0% | 35.4% |
Hamas should change its position | 72.5% | 57.0% | 64.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 20.386(b) | 1 | .000 | ||
Continuity Correction(a) | 19.717 | 1 | .000 | ||
Likelihood Ratio | 20.533 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 20.360 | 1 | .000 | ||
N of Valid Cases | 783 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 136.20. |