Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
System of government preferred in Palestine | European system | 22.8% | 10.7% | 16.8% |
An Arab system | 21.0% | 30.2% | 25.5% | |
USA | 2.3% | 2.3% | 2.3% | |
A non-Arab Muslim system | 29.9% | 35.2% | 32.5% | |
A socialist system | 2.8% | 1.6% | 2.2% | |
Japan | 1.8% | .8% | 1.3% | |
Asian countries (South Korea, India, Indonesia) | 1.3% | 1.3% | 1.3% | |
Latin America | 1.3% | .3% | .8% | |
Caliphate | 10.9% | 12.2% | 11.6% | |
Regulations other countries (Australia, Canada, Switzerland) | 6.1% | 5.5% | 5.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.909(a) | 9 | .000 |
Likelihood Ratio | 31.694 | 9 | .000 |
Linear-by-Linear Association | .478 | 1 | .490 |
N of Valid Cases | 779 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 2.96. |