Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Attitude about whether Abu Mazen's initative for national reconciliation will succeed | Yes | 64.9% | 71.4% | 68.2% |
No | 35.1% | 28.6% | 31.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.876(b) | 1 | .049 | ||
Continuity Correction(a) | 3.583 | 1 | .058 | ||
Likelihood Ratio | 3.880 | 1 | .049 | ||
Fisher's Exact Test | .058 | .029 | |||
Linear-by-Linear Association | 3.871 | 1 | .049 | ||
N of Valid Cases | 801 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 127.02. |