Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 52.3% | 55.7% | 53.3% |
No | 47.7% | 44.3% | 46.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .282(b) | 1 | .595 | ||
Continuity Correction(a) | .162 | 1 | .687 | ||
Likelihood Ratio | .283 | 1 | .595 | ||
Fisher's Exact Test | .610 | .344 | |||
Linear-by-Linear Association | .281 | 1 | .596 | ||
N of Valid Cases | 285 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 41.07. |