Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 2 | .5% | 1.1% | .7% |
3 | .5% | 1.1% | .7% | |
4 | 1.5% | 1.1% | 1.4% | |
5 | 2.5% | 2.2% | 2.4% | |
6 | 5.4% | 2.2% | 4.4% | |
7 | 1.5% | 2.2% | 1.7% | |
8 | 7.9% | 8.8% | 8.2% | |
9 | 1.5% | 1.1% | 1.4% | |
10 | .5% | 2.2% | 1.0% | |
11 | .5% | .3% | ||
12 | 14.9% | 15.4% | 15.0% | |
13 | .5% | 1.1% | .7% | |
14 | 1.0% | 2.2% | 1.4% | |
15 | 4.5% | 4.4% | 4.4% | |
16 | 8.9% | 12.1% | 9.9% | |
17 | 3.0% | 2.2% | 2.7% | |
18 | 9.9% | 9.9% | 9.9% | |
19 | 2.0% | 2.2% | 2.0% | |
20 | 10.9% | 8.8% | 10.2% | |
21 | .5% | .3% | ||
22 | 4.0% | 2.2% | 3.4% | |
23 | 1.1% | .3% | ||
24 | 17.8% | 16.5% | 17.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.176(a) | 22 | .985 |
Likelihood Ratio | 10.823 | 22 | .977 |
Linear-by-Linear Association | .110 | 1 | .740 |
N of Valid Cases | 293 | ||
a 30 cells (65.2%) have expected count less than 5. The minimum expected count is .31. |