Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 36.4% | 34.5% | 35.4% |
Hamas should change its position | 63.6% | 65.5% | 64.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .299(b) | 1 | .585 | ||
Continuity Correction(a) | .222 | 1 | .637 | ||
Likelihood Ratio | .298 | 1 | .585 | ||
Fisher's Exact Test | .600 | .319 | |||
Linear-by-Linear Association | .298 | 1 | .585 | ||
N of Valid Cases | 783 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 127.36. |