Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether the situation will return back to the situation prior to the Hamas takeover of Gaza | Yes | 50.1% | 46.9% | 48.4% |
No | 49.9% | 53.1% | 51.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .808(b) | 1 | .369 | ||
Continuity Correction(a) | .686 | 1 | .408 | ||
Likelihood Ratio | .808 | 1 | .369 | ||
Fisher's Exact Test | .395 | .204 | |||
Linear-by-Linear Association | .807 | 1 | .369 | ||
N of Valid Cases | 799 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 180.66. |