Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
System of government preferred in Palestine | European system | 16.8% | 16.8% | 16.8% |
An Arab system | 25.8% | 25.4% | 25.6% | |
USA | 1.7% | 3.1% | 2.5% | |
A non-Arab Muslim system | 34.2% | 31.2% | 32.6% | |
A socialist system | 2.0% | 2.2% | 2.1% | |
Japan | 1.4% | 1.2% | 1.3% | |
Asian countries (South Korea, India, Indonesia) | 2.0% | .7% | 1.3% | |
Latin America | 1.1% | .5% | .8% | |
Caliphate | 11.5% | 12.0% | 11.8% | |
Regulations other countries (Australia, Canada, Switzerland) | 3.6% | 7.0% | 5.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 9.500(a) | 9 | .392 |
Likelihood Ratio | 9.719 | 9 | .374 |
Linear-by-Linear Association | .574 | 1 | .448 |
N of Valid Cases | 774 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 2.77. |