Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Attitude about whether Abu Mazen's initative for national reconciliation will succeed | Yes | 69.9% | 66.6% | 68.1% |
No | 30.1% | 33.4% | 31.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.015(b) | 1 | .314 | ||
Continuity Correction(a) | .867 | 1 | .352 | ||
Likelihood Ratio | 1.017 | 1 | .313 | ||
Fisher's Exact Test | .323 | .176 | |||
Linear-by-Linear Association | 1.014 | 1 | .314 | ||
N of Valid Cases | 800 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.62. |