Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
Hours of electricity per day | 2 | .9% | 2.0% | .7% | ||
3 | .9% | 2.0% | .7% | |||
4 | 1.7% | 1.0% | 1.1% | |||
5 | 1.7% | 7.7% | 3.1% | 2.2% | ||
6 | 6.0% | 5.1% | 4.3% | |||
7 | 3.4% | 7.7% | 1.0% | 2.2% | ||
8 | 11.2% | 4.0% | 7.7% | 7.1% | 8.3% | |
9 | 2.6% | 1.0% | 1.4% | |||
10 | .9% | 2.0% | 1.0% | 1.1% | ||
11 | .9% | .4% | ||||
12 | 19.8% | 12.0% | 7.7% | 12.2% | 15.2% | |
13 | .9% | .4% | ||||
14 | .9% | 4.0% | 1.0% | 1.4% | ||
15 | 5.2% | 7.1% | 4.7% | |||
16 | 11.2% | 6.0% | 7.7% | 11.2% | 10.1% | |
17 | 2.6% | 4.0% | 4.1% | 3.2% | ||
18 | 6.9% | 16.0% | 23.1% | 9.2% | 10.1% | |
19 | 2.0% | 4.1% | 1.8% | |||
20 | 4.3% | 12.0% | 15.4% | 12.2% | 9.0% | |
21 | 2.0% | .4% | ||||
22 | 2.6% | 6.0% | 4.1% | 3.6% | ||
23 | .9% | .4% | ||||
24 | 14.7% | 26.0% | 23.1% | 15.3% | 17.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 62.610(a) | 66 | .596 |
Likelihood Ratio | 72.553 | 66 | .271 |
Linear-by-Linear Association | .734 | 1 | .392 |
N of Valid Cases | 277 | ||
a 74 cells (80.4%) have expected count less than 5. The minimum expected count is .05. |