Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | None | |||
System of government preferred in Palestine | European system | 18.6% | 1.9% | 15.4% | 19.9% | 16.7% |
An Arab system | 35.3% | 10.7% | 11.5% | 22.9% | 26.0% | |
USA | 3.3% | 3.9% | 1.0% | 2.3% | ||
A non-Arab Muslim system | 26.5% | 55.3% | 30.8% | 30.2% | 32.2% | |
A socialist system | 1.6% | 2.9% | 15.4% | 1.3% | 2.2% | |
Japan | 2.0% | 1.3% | 1.4% | |||
Asian countries (South Korea, India, Indonesia) | 2.3% | .3% | 1.1% | |||
Latin America | 1.0% | 3.8% | .7% | .8% | ||
Caliphate | 4.2% | 24.3% | 19.2% | 14.0% | 11.5% | |
Regulations other countries (Australia, Canada, Switzerland) | 5.2% | 1.0% | 3.8% | 8.3% | 5.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 139.675(a) | 27 | .000 |
Likelihood Ratio | 141.002 | 27 | .000 |
Linear-by-Linear Association | 3.041 | 1 | .081 |
N of Valid Cases | 736 | ||
a 19 cells (47.5%) have expected count less than 5. The minimum expected count is .21. |