Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 54.5% | 48.6% | 52.1% |
No | 45.5% | 51.4% | 47.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .897(b) | 1 | .344 | ||
Continuity Correction(a) | .675 | 1 | .411 | ||
Likelihood Ratio | .897 | 1 | .344 | ||
Fisher's Exact Test | .381 | .206 | |||
Linear-by-Linear Association | .893 | 1 | .345 | ||
N of Valid Cases | 263 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 52.22. |