Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | .9% | .4% | |
3 | .9% | .4% | ||
4 | 1.3% | .9% | 1.1% | |
5 | 2.5% | .9% | 1.9% | |
6 | 5.1% | 3.7% | 4.5% | |
7 | 1.3% | .9% | 1.1% | |
8 | 6.4% | 10.2% | 7.9% | |
9 | 1.9% | .9% | 1.5% | |
10 | 1.9% | 1.1% | ||
11 | .6% | .4% | ||
12 | 11.5% | 18.5% | 14.3% | |
13 | .9% | .4% | ||
14 | 1.3% | 1.9% | 1.5% | |
15 | 3.2% | 4.6% | 3.8% | |
16 | 9.6% | 12.0% | 10.6% | |
17 | 2.5% | 3.7% | 3.0% | |
18 | 9.6% | 10.2% | 9.8% | |
19 | 1.3% | 3.7% | 2.3% | |
20 | 13.4% | 6.5% | 10.6% | |
21 | .6% | .4% | ||
22 | 3.8% | 3.7% | 3.8% | |
23 | .6% | .4% | ||
24 | 21.7% | 14.8% | 18.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.912(a) | 22 | .526 |
Likelihood Ratio | 24.326 | 22 | .330 |
Linear-by-Linear Association | 2.151 | 1 | .142 |
N of Valid Cases | 265 | ||
a 31 cells (67.4%) have expected count less than 5. The minimum expected count is .41. |