Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 37.1% | 33.1% | 35.2% |
Hamas should change its position | 62.9% | 66.9% | 64.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.286(b) | 1 | .257 | ||
Continuity Correction(a) | 1.118 | 1 | .290 | ||
Likelihood Ratio | 1.287 | 1 | .257 | ||
Fisher's Exact Test | .283 | .145 | |||
Linear-by-Linear Association | 1.284 | 1 | .257 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.39. |