Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Feeling of security with respect to yourself family and property | I feel secure | 46.8% | 43.4% | 45.1% |
I do not feel secure | 53.2% | 56.6% | 54.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .883(b) | 1 | .347 | ||
Continuity Correction(a) | .753 | 1 | .386 | ||
Likelihood Ratio | .883 | 1 | .347 | ||
Fisher's Exact Test | .351 | .193 | |||
Linear-by-Linear Association | .882 | 1 | .348 | ||
N of Valid Cases | 782 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 171.53. |