Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
System of government preferred in Palestine | European system | 15.2% | 18.2% | 16.7% |
An Arab system | 28.7% | 24.4% | 26.5% | |
USA | 2.4% | 2.4% | 2.4% | |
A non-Arab Muslim system | 31.7% | 31.9% | 31.8% | |
A socialist system | 1.4% | 2.4% | 1.9% | |
Japan | 1.1% | 1.6% | 1.3% | |
Asian countries (South Korea, India, Indonesia) | 1.4% | 1.3% | 1.3% | |
Latin America | .3% | 1.3% | .8% | |
Caliphate | 12.2% | 10.7% | 11.5% | |
Regulations other countries (Australia, Canada, Switzerland) | 5.7% | 5.6% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.803(a) | 9 | .658 |
Likelihood Ratio | 7.069 | 9 | .630 |
Linear-by-Linear Association | .008 | 1 | .928 |
N of Valid Cases | 742 | ||
a 4 cells (20.0%) have expected count less than 5. The minimum expected count is 2.98. |