Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Do you support holding early legislative elections | Yes | 77.9% | 74.9% | 76.5% |
No | 22.1% | 25.1% | 23.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .952(b) | 1 | .329 | ||
Continuity Correction(a) | .793 | 1 | .373 | ||
Likelihood Ratio | .951 | 1 | .329 | ||
Fisher's Exact Test | .350 | .187 | |||
Linear-by-Linear Association | .950 | 1 | .330 | ||
N of Valid Cases | 769 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 88.26. |