Poverty all | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Attitude about whether Abu Mazen's initative for national reconciliation will succeed | Yes | 70.1% | 64.4% | 67.4% |
No | 29.9% | 35.6% | 32.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.833(b) | 1 | .092 | ||
Continuity Correction(a) | 2.580 | 1 | .108 | ||
Likelihood Ratio | 2.833 | 1 | .092 | ||
Fisher's Exact Test | .105 | .054 | |||
Linear-by-Linear Association | 2.830 | 1 | .093 | ||
N of Valid Cases | 766 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.08. |