Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
Hours of electricity per day | 2 | .9% | .4% | ||
3 | .9% | .4% | |||
4 | 2.6% | .9% | 1.1% | ||
5 | 1.3% | 3.8% | .9% | 1.9% | |
6 | 5.1% | 5.1% | 3.7% | 4.5% | |
7 | 1.3% | 1.3% | .9% | 1.1% | |
8 | 7.7% | 5.1% | 10.2% | 8.0% | |
9 | 1.3% | 2.6% | .9% | 1.5% | |
10 | 3.8% | 1.1% | |||
11 | 1.3% | .4% | |||
12 | 11.5% | 10.3% | 18.5% | 14.0% | |
13 | .9% | .4% | |||
14 | 1.3% | 1.3% | 1.9% | 1.5% | |
15 | 5.1% | 1.3% | 4.6% | 3.8% | |
16 | 7.7% | 11.5% | 12.0% | 10.6% | |
17 | 3.8% | 1.3% | 3.7% | 3.0% | |
18 | 7.7% | 11.5% | 10.2% | 9.8% | |
19 | 1.3% | 1.3% | 3.7% | 2.3% | |
20 | 10.3% | 16.7% | 6.5% | 10.6% | |
21 | 1.3% | .4% | |||
22 | 3.8% | 3.8% | 3.7% | 3.8% | |
23 | 1.3% | .4% | |||
24 | 21.8% | 21.8% | 14.8% | 18.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 40.940(a) | 44 | .604 |
Likelihood Ratio | 43.123 | 44 | .509 |
Linear-by-Linear Association | .840 | 1 | .359 |
N of Valid Cases | 264 | ||
a 51 cells (73.9%) have expected count less than 5. The minimum expected count is .30. |