Poverty | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty level | Above the poverty level | |||
System of government preferred in Palestine | European system | 15.0% | 15.3% | 18.2% | 16.7% |
An Arab system | 29.9% | 27.9% | 24.4% | 26.5% | |
USA | 2.0% | 3.2% | 2.4% | 2.6% | |
A non-Arab Muslim system | 27.9% | 34.2% | 31.9% | 31.8% | |
A socialist system | 2.0% | .9% | 2.4% | 1.9% | |
Japan | .7% | 1.4% | 1.6% | 1.3% | |
Asian countries (South Korea, India, Indonesia) | 2.3% | 1.3% | 1.3% | ||
Latin America | .7% | 1.3% | .8% | ||
Caliphate | 17.0% | 9.0% | 10.7% | 11.5% | |
Regulations other countries (Australia, Canada, Switzerland) | 4.8% | 5.9% | 5.6% | 5.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.435(a) | 18 | .427 |
Likelihood Ratio | 21.686 | 18 | .246 |
Linear-by-Linear Association | .165 | 1 | .684 |
N of Valid Cases | 742 | ||
a 10 cells (33.3%) have expected count less than 5. The minimum expected count is 1.19. |