Region of residence | Total | ||
---|---|---|---|
Gaza Strip | |||
Hours of electricity per day | 2 | .3% | .3% |
3 | .3% | .3% | |
4 | 1.4% | 1.4% | |
5 | 2.4% | 2.4% | |
6 | 4.5% | 4.5% | |
7 | 1.7% | 1.7% | |
8 | 8.3% | 8.3% | |
9 | 1.4% | 1.4% | |
10 | 1.4% | 1.4% | |
11 | .3% | .3% | |
12 | 15.2% | 15.2% | |
13 | .3% | .3% | |
14 | 1.4% | 1.4% | |
15 | 4.5% | 4.5% | |
16 | 10.0% | 10.0% | |
17 | 2.8% | 2.8% | |
18 | 10.0% | 10.0% | |
19 | 2.1% | 2.1% | |
20 | 10.0% | 10.0% | |
21 | .3% | .3% | |
22 | 3.5% | 3.5% | |
23 | .3% | .3% | |
24 | 17.3% | 17.3% | |
Total | 100.0% | 100.0% |
Value | |
---|---|
Pearson Chi-Square | .(a) |
N of Valid Cases | 289 |
a No statistics are computed because Region of residence is a constant. |