Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 31.1% | 43.7% | 35.5% |
Hamas should change its position | 68.9% | 56.3% | 64.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.384(b) | 1 | .000 | ||
Continuity Correction(a) | 11.841 | 1 | .001 | ||
Likelihood Ratio | 12.247 | 1 | .000 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 12.368 | 1 | .000 | ||
N of Valid Cases | 788 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.43. |