Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Attitude about whether Abu Mazen's initative for national reconciliation will succeed | Yes | 67.0% | 70.3% | 68.1% |
No | 33.0% | 29.7% | 31.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .925(b) | 1 | .336 | ||
Continuity Correction(a) | .780 | 1 | .377 | ||
Likelihood Ratio | .931 | 1 | .335 | ||
Fisher's Exact Test | .345 | .189 | |||
Linear-by-Linear Association | .924 | 1 | .336 | ||
N of Valid Cases | 810 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.10. |