Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Hours of electricity per day | 0 | .4% | .3% | ||
4 | .8% | 1.8% | 1.0% | ||
5 | .4% | 1.8% | .8% | ||
6 | 1.2% | 1.8% | 1.3% | ||
7 | 1.2% | .8% | |||
8 | 2.7% | 3.6% | 8.8% | 4.5% | |
9 | .9% | .3% | |||
10 | 2.0% | 3.6% | 4.4% | 2.8% | |
12 | 8.2% | 7.1% | 8.8% | 8.3% | |
13 | .8% | .5% | |||
14 | 1.6% | 1.8% | 1.5% | ||
15 | 2.7% | 2.7% | 2.5% | ||
16 | 9.4% | 7.1% | 8.0% | 8.8% | |
17 | 2.3% | 3.6% | 1.8% | ||
18 | 11.7% | 15.9% | 12.1% | ||
19 | .4% | 3.6% | .9% | .8% | |
20 | 22.3% | 25.0% | 13.3% | 19.9% | |
21 | .8% | 3.6% | 2.7% | 1.5% | |
22 | 4.3% | 7.1% | 3.5% | 4.3% | |
23 | .8% | 7.1% | 1.8% | 1.5% | |
24 | 26.2% | 28.6% | 21.2% | 24.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 45.497(a) | 40 | .254 |
Likelihood Ratio | 49.323 | 40 | .148 |
Linear-by-Linear Association | 4.739 | 1 | .029 |
N of Valid Cases | 397 | ||
a 46 cells (73.0%) have expected count less than 5. The minimum expected count is .07. |