Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Impose order and law | 0 | 11.6% | 11.8% | 15.6% | 12.4% |
1 | 2.8% | 1.3% | 1.8% | ||
2 | 8.3% | 1.1% | 1.3% | 5.2% | |
3 | 6.0% | 2.2% | 3.9% | 4.7% | |
4 | 5.6% | 3.2% | 2.6% | 4.4% | |
5 | 17.6% | 25.8% | 20.8% | 20.2% | |
6 | 12.0% | 17.2% | 9.1% | 12.7% | |
7 | 13.4% | 19.4% | 16.9% | 15.5% | |
8 | 15.3% | 15.1% | 20.8% | 16.3% | |
10 | 7.4% | 4.3% | 7.8% | 6.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 25.189(a) | 18 | .120 |
Likelihood Ratio | 28.667 | 18 | .053 |
Linear-by-Linear Association | 1.430 | 1 | .232 |
N of Valid Cases | 386 | ||
a 9 cells (30.0%) have expected count less than 5. The minimum expected count is 1.40. |