Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
FIGHTING CORRUPTION | 0 | 17.8% | 18.0% | 17.1% | 17.7% |
1 | 4.1% | 2.2% | 2.6% | 3.4% | |
2 | 7.3% | 9.0% | 1.3% | 6.5% | |
3 | 8.7% | 6.7% | 7.9% | 8.1% | |
4 | 5.0% | 3.4% | 9.2% | 5.5% | |
5 | 14.6% | 15.7% | 14.5% | 14.8% | |
6 | 5.5% | 13.5% | 11.8% | 8.6% | |
7 | 14.6% | 15.7% | 13.2% | 14.6% | |
8 | 12.8% | 10.1% | 17.1% | 13.0% | |
10 | 9.6% | 5.6% | 5.3% | 7.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.825(a) | 18 | .467 |
Likelihood Ratio | 19.044 | 18 | .389 |
Linear-by-Linear Association | .122 | 1 | .727 |
N of Valid Cases | 384 | ||
a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 2.57. |