Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Reform of the economic situation | 0 | 18.3% | 17.0% | 15.1% | 17.4% |
1 | 4.6% | 3.4% | 1.4% | 3.7% | |
2 | 5.5% | 6.8% | 2.7% | 5.3% | |
3 | 9.6% | 5.7% | 4.1% | 7.7% | |
4 | 5.0% | 5.7% | 4.1% | 5.0% | |
5 | 15.6% | 25.0% | 8.2% | 16.4% | |
6 | 7.8% | 11.4% | 5.5% | 8.2% | |
7 | 10.1% | 5.7% | 21.9% | 11.3% | |
8 | 15.1% | 13.6% | 17.8% | 15.3% | |
10 | 8.3% | 5.7% | 19.2% | 9.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.084(a) | 18 | .012 |
Likelihood Ratio | 32.678 | 18 | .018 |
Linear-by-Linear Association | 7.297 | 1 | .007 |
N of Valid Cases | 379 | ||
a 6 cells (20.0%) have expected count less than 5. The minimum expected count is 2.70. |