Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Representation of all segments of society | 0 | 13.1% | 12.9% | 12.2% | 12.9% |
1 | 2.3% | 5.9% | 1.4% | 2.9% | |
2 | 9.3% | 9.4% | 1.4% | 7.8% | |
3 | 7.0% | 12.9% | 9.5% | 8.8% | |
4 | 7.0% | 1.2% | 2.7% | 4.8% | |
5 | 17.8% | 23.5% | 12.2% | 18.0% | |
6 | 14.0% | 18.8% | 12.2% | 14.7% | |
7 | 10.3% | 7.1% | 18.9% | 11.3% | |
8 | 12.6% | 4.7% | 20.3% | 12.3% | |
10 | 6.5% | 3.5% | 9.5% | 6.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.511(a) | 18 | .008 |
Likelihood Ratio | 38.176 | 18 | .004 |
Linear-by-Linear Association | 2.369 | 1 | .124 |
N of Valid Cases | 373 | ||
a 5 cells (16.7%) have expected count less than 5. The minimum expected count is 2.18. |