Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Maintaining good relations with the international community | 0 | 7.3% | 7.9% | 14.3% | 8.8% |
1 | .5% | 1.6% | .6% | ||
2 | 2.6% | 3.9% | 3.2% | 3.0% | |
3 | 5.2% | 5.3% | 1.6% | 4.5% | |
4 | 4.2% | 2.6% | 3.0% | ||
5 | 14.6% | 9.2% | 7.9% | 12.1% | |
6 | 8.9% | 6.6% | 6.3% | 7.9% | |
7 | 13.5% | 18.4% | 9.5% | 13.9% | |
8 | 22.9% | 34.2% | 20.6% | 25.1% | |
10 | 20.3% | 11.8% | 34.9% | 21.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.021(a) | 18 | .099 |
Likelihood Ratio | 27.605 | 18 | .068 |
Linear-by-Linear Association | .259 | 1 | .611 |
N of Valid Cases | 331 | ||
a 10 cells (33.3%) have expected count less than 5. The minimum expected count is .38. |