Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Respect of human rights | 0 | 19.5% | 18.4% | 13.9% | 18.1% |
1 | 3.4% | 5.7% | 3.3% | ||
2 | 4.9% | 5.7% | 4.1% | ||
3 | 5.4% | 4.6% | 1.4% | 4.4% | |
4 | 5.9% | 6.9% | 4.2% | 5.8% | |
5 | 16.6% | 16.1% | 18.1% | 16.8% | |
6 | 7.8% | 12.6% | 11.1% | 9.6% | |
7 | 14.1% | 12.6% | 16.7% | 14.3% | |
8 | 12.7% | 10.3% | 13.9% | 12.4% | |
10 | 9.8% | 6.9% | 20.8% | 11.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.581(a) | 18 | .251 |
Likelihood Ratio | 26.191 | 18 | .095 |
Linear-by-Linear Association | 6.448 | 1 | .011 |
N of Valid Cases | 364 | ||
a 7 cells (23.3%) have expected count less than 5. The minimum expected count is 2.37. |