Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
The palestinians are close to the independent state of Palestine | 0 | 17.6% | 21.7% | 15.7% | 18.2% |
1 | 3.4% | 7.2% | 5.7% | 4.8% | |
2 | 6.4% | 9.6% | 4.3% | 6.7% | |
3 | 8.8% | 3.6% | 1.4% | 6.2% | |
4 | 8.3% | 3.6% | 1.4% | 5.9% | |
5 | 19.1% | 15.7% | 18.6% | 18.2% | |
6 | 5.4% | 13.3% | 2.9% | 6.7% | |
7 | 9.3% | 6.0% | 18.6% | 10.4% | |
8 | 13.2% | 12.0% | 20.0% | 14.3% | |
10 | 8.3% | 7.2% | 11.4% | 8.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 32.331(a) | 18 | .020 |
Likelihood Ratio | 32.674 | 18 | .018 |
Linear-by-Linear Association | 1.902 | 1 | .168 |
N of Valid Cases | 357 | ||
a 7 cells (23.3%) have expected count less than 5. The minimum expected count is 3.33. |